# Pakistan Tech & Startup Layoffs Tracker
*Source: Takhleeq (https://takhleeq.dev) | Attribution required — link back to https://takhleeq.dev/layoffs*

> Data URL: https://takhleeq.dev/layoffs/data.md

## Overview

- **Total layoff events tracked:** 16
- **Market:** Pakistan
- **Last updated:** June 2026

## Layoff Events

| Company | Date | % Laid Off | Industry | Notes | Source |
|---------|------|-----------|----------|-------|--------|
| Netsol | June, 2026 | 100 people | services | Thay laid off their engineering team. | anonymous and verified |
| Nectar social | April, 2026 | - | social media | Thay laid off their product team in pakistan. Engineers are still employed. | anonymous and verified |
| TX Dynamics | May, 2026 | 30-40% | services | — | [link](https://www.linkedin.com/posts/yahya10shoaib_𝗦𝗮𝗱-𝗻𝗲𝘄𝘀-𝗳𝗿𝗼𝗺-𝗮-𝗽𝗹𝗮𝗰𝗲-𝗜-activity-7458557861145513984-imWQ/?utm_source=share&utm_medium=member_ios&rcm=ACoAAB-RScMBLfcyF0bkYOZlZGz2kpc8PIdtXdI) |
| Careem | May, 2026 | unknown | logistics | — | [link](https://en.dailypakistan.com.pk/05-May-2026/careem-layoffs-intensify-after-exit-from-ride-hailing-services-in-pakistan) |
| Eworx International | Feb 27, 2026 | 40% | services | due of losing key projects, resulting in lack of funds to sustain employees. | anonymous and verified |
| Sadapay | Jul 12, 2024 | 30% | finance | — | [link](https://www.crowdfundinsider.com/2024/07/227287-fintech-sadapay-has-reportedly-announced-layoffs-while-citing-cost-cutting-measures-after-acquisition-equity-injection/) |
| Dastgyr | Jan 12, 2024 | 80% | retail | — | [link](https://wetalkstartups.com/2024/01/dastgyr-has-reportedly-laid-off-80-workforce/) |
| Airlift | Jul 12, 2022 | 100% | logistics | full shutdown | [link](https://techcrunch.com/2022/07/12/airlift-shutdown/) |
| Motive | Dec, 2022 | 6% | safety | — | [link](https://www.freightwaves.com/news/motive-lays-off-6-of-workforce-blames-slowing-demand) |
| Truck It In | Jun 1, 2022 | 30% | logistics | — | [link](https://techx.pk/truck-it-in-follows-the-airlift-and-swvl-path-laying-off-around-30-of-its-workforce/) |
| Airlift | May 25, 2022 | 31% | logistics | closed south africa & smaller city operations | [link](https://profit.pakistantoday.com.pk/2022/05/25/airlift-closes-down-operations-in-south-africa-smaller-cities-in-pakistan-amidst-global-downturn/) |
| Daraz | Feb 6, 2022 | 11% | ecommerce | — | [link](https://propakistani.pk/2023/02/06/daraz-to-layoff-11-workforce-due-to-extremely-difficult-market-conditions/) |
| Arbisoft | unknown | unknown | services | ~500 employees laid off; source is anonymous. a year and half ago, they were at 1200 employees. currently, at ~700. | — |
| Affinitii | 2024 | unknown | services | ~660 employees laid off globally; exact count not disclosed by company | — |
| Vartana | 2024 | 100% | services | acquired by capchase; entire staff laid off | — |
| Slashnext | 2024 | 100% | services | acquired by varonis; entire staff laid off | — |

---
*Data is community-sourced and updated as new information becomes available.*
*Attribution: Takhleeq — https://takhleeq.dev/layoffs*