16 events tracked — community sourced
| # | company | date | % cut | industry | source | notes |
|---|---|---|---|---|---|---|
| 1 | Netsol | June, 2026 | 100 people | services | anonymous and verified | Thay laid off their engineering team. |
| 2 | Nectar social | April, 2026 | - | social media | anonymous and verified | Thay laid off their product team in pakistan. Engineers are still employed. |
| 3 | TX Dynamics | May, 2026 | 30-40% | services | linkedin.com | |
| 4 | Careem | May, 2026 | — | logistics | en.dailypakistan.com.pk | |
| 5 | Eworx International | Feb 27, 2026 | 40% | services | anonymous and verified | due of losing key projects, resulting in lack of funds to sustain employees. |
| 6 | Sadapay | Jul 12, 2024 | 30% | finance | crowdfundinsider.com | — |
| 7 | Dastgyr | Jan 12, 2024 | 80% | retail | wetalkstartups.com | — |
| 8 | Airlift | Jul 12, 2022 | 100% | logistics | techcrunch.com | full shutdown |
| 9 | Motive | Dec, 2022 | 6% | safety | freightwaves.com | |
| 10 | Truck It In | Jun 1, 2022 | 30% | logistics | techx.pk | — |
| 11 | Airlift | May 25, 2022 | 31% | logistics | profit.pakistantoday.com.pk | closed south africa & smaller city operations |
| 12 | Daraz | Feb 6, 2022 | 11% | ecommerce | propakistani.pk | — |
| 13 | Arbisoft | — | — | services | — | ~500 employees laid off; source is anonymous. a year and half ago, they were at 1200 employees. currently, at ~700. |
| 14 | Affinitii | 2024 | — | services | — | ~660 employees laid off globally; exact count not disclosed by company |
| 15 | Vartana | 2024 | 100% | services | — | acquired by capchase; entire staff laid off |
| 16 | Slashnext | 2024 | 100% | services | — | acquired by varonis; entire staff laid off |
know of a layoff not listed here? submit anonymously
Which Pakistani startup had the biggest layoffs?
Airlift executed the largest layoffs in Pakistani startup history — first cutting 31% of staff in May 2022 before shutting down entirely in July 2022. Dastgyr cut 80% of its workforce in January 2024.
How many layoff events have been tracked in Pakistan?
16 layoff events are currently tracked on this page. The list is community-sourced and updated as new information becomes available.
What industries in Pakistan have seen the most layoffs?
Logistics startups (Airlift, Truck It In) and services/tech companies have seen the highest layoff counts. Finance and ecommerce have also been affected.
Why did airlift shut down?
Airlift cited the global economic downturn and inability to raise further funding in a difficult macro environment. The company first retrenched in May 2022 before shutting down completely in July 2022.
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /layoffs/data.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Takhleeq with a link to https://takhleeq.dev.